Usage Statistics for southsydney.com

Summary Period: April 2010
Generated 01-May-2010 02:52 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 5618
Total Files 4702
Total Pages 4316
Total Visits 961
Total KBytes 101291
Total Unique Sites 504
Total Unique URLs 243
Total Unique Referrers 309
Total Unique User Agents 366
. Avg Max
Hits per Hour 7 352
Hits per Day 187 822
Files per Day 156 775
Pages per Day 143 794
Sites per Day 16 104
Visits per Day 32 110
KBytes per Day 3376 38497
Hits by Response Code
Code 200 - OK 83.70% 4702
Code 206 - Partial Content 7.35% 413
Code 301 - Moved Permanently 0.05% 3
Code 304 - Not Modified 4.66% 262
Code 404 - Not Found 4.24% 238

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 822 14.63% 775 16.48% 794 18.40% 56 5.83% 30 5.95% 10842 10.70%
2 234 4.17% 210 4.47% 198 4.59% 101 10.51% 32 6.35% 2732 2.70%
3 540 9.61% 525 11.17% 522 12.09% 65 6.76% 23 4.56% 6910 6.82%
4 248 4.41% 224 4.76% 209 4.84% 34 3.54% 24 4.76% 2576 2.54%
5 74 1.32% 59 1.25% 35 0.81% 24 2.50% 22 4.37% 1417 1.40%
6 116 2.06% 102 2.17% 91 2.11% 18 1.87% 14 2.78% 986 0.97%
7 77 1.37% 55 1.17% 23 0.53% 21 2.19% 25 4.96% 956 0.94%
8 123 2.19% 102 2.17% 92 2.13% 26 2.71% 25 4.96% 1623 1.60%
9 105 1.87% 95 2.02% 75 1.74% 36 3.75% 35 6.94% 1480 1.46%
10 157 2.79% 144 3.06% 113 2.62% 28 2.91% 30 5.95% 2365 2.34%
11 155 2.76% 135 2.87% 95 2.20% 35 3.64% 35 6.94% 2407 2.38%
12 117 2.08% 100 2.13% 83 1.92% 19 1.98% 21 4.17% 1746 1.72%
13 71 1.26% 52 1.11% 28 0.65% 22 2.29% 30 5.95% 914 0.90%
14 120 2.14% 93 1.98% 64 1.48% 28 2.91% 24 4.76% 1632 1.61%
15 51 0.91% 40 0.85% 17 0.39% 17 1.77% 21 4.17% 715 0.71%
16 364 6.48% 44 0.94% 320 7.41% 21 2.19% 18 3.57% 701 0.69%
17 173 3.08% 163 3.47% 114 2.64% 26 2.71% 25 4.96% 2418 2.39%
18 107 1.90% 75 1.60% 47 1.09% 27 2.81% 31 6.15% 1745 1.72%
19 136 2.42% 122 2.59% 96 2.22% 18 1.87% 22 4.37% 1589 1.57%
20 68 1.21% 56 1.19% 38 0.88% 12 1.25% 15 2.98% 964 0.95%
21 171 3.04% 160 3.40% 132 3.06% 24 2.50% 25 4.96% 2376 2.35%
22 54 0.96% 46 0.98% 34 0.79% 20 2.08% 22 4.37% 826 0.82%
23 67 1.19% 59 1.25% 40 0.93% 15 1.56% 18 3.57% 1229 1.21%
24 87 1.55% 72 1.53% 38 0.88% 25 2.60% 21 4.17% 1783 1.76%
25 93 1.66% 75 1.60% 36 0.83% 35 3.64% 23 4.56% 1770 1.75%
26 200 3.56% 188 4.00% 145 3.36% 27 2.81% 21 4.17% 2783 2.75%
27 102 1.82% 87 1.85% 46 1.07% 22 2.29% 24 4.76% 1989 1.96%
28 570 10.15% 555 11.80% 511 11.84% 24 2.50% 23 4.56% 38497 38.01%
29 228 4.06% 203 4.32% 154 3.57% 110 11.45% 104 20.63% 2084 2.06%
30 188 3.35% 86 1.83% 126 2.92% 27 2.81% 27 5.36% 1237 1.22%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 503 8.95% 16 486 10.34% 15 458 10.61% 236 7085 7.00%
1 14 440 7.83% 13 401 8.53% 12 380 8.80% 209 6276 6.20%
2 5 175 3.11% 4 148 3.15% 4 121 2.80% 73 2186 2.16%
3 6 188 3.35% 5 158 3.36% 4 127 2.94% 73 2183 2.16%
4 5 156 2.78% 4 131 2.79% 2 89 2.06% 74 2228 2.20%
5 4 121 2.15% 2 86 1.83% 2 63 1.46% 45 1352 1.34%
6 6 208 3.70% 5 179 3.81% 4 145 3.36% 107 3212 3.17%
7 4 124 2.21% 3 100 2.13% 1 52 1.20% 54 1629 1.61%
8 8 253 4.50% 7 213 4.53% 4 145 3.36% 128 3827 3.78%
9 3 100 1.78% 2 83 1.77% 1 57 1.32% 40 1192 1.18%
10 2 86 1.53% 2 76 1.62% 2 61 1.41% 60 1796 1.77%
11 7 224 3.99% 6 209 4.44% 5 177 4.10% 104 3112 3.07%
12 13 402 7.16% 12 386 8.21% 12 360 8.34% 156 4680 4.62%
13 2 80 1.42% 1 58 1.23% 1 43 1.00% 32 958 0.95%
14 15 466 8.29% 15 454 9.66% 14 421 9.75% 243 7277 7.18%
15 16 494 8.79% 15 478 10.17% 15 452 10.47% 1246 37380 36.90%
16 3 117 2.08% 2 73 1.55% 2 70 1.62% 24 726 0.72%
17 7 215 3.83% 3 103 2.19% 5 161 3.73% 59 1776 1.75%
18 3 112 1.99% 3 95 2.02% 1 59 1.37% 56 1690 1.67%
19 9 291 5.18% 4 141 3.00% 7 231 5.35% 70 2112 2.09%
20 5 170 3.03% 3 107 2.28% 3 108 2.50% 49 1460 1.44%
21 8 261 4.65% 8 248 5.27% 6 208 4.82% 96 2869 2.83%
22 7 228 4.06% 6 204 4.34% 6 182 4.22% 89 2657 2.62%
23 6 204 3.63% 2 85 1.81% 4 146 3.38% 54 1627 1.61%

Top 30 of 243 Total URLs
# Hits KBytes URL
1 2158 38.41% 20637 20.37% /
2 1042 18.55% 16064 15.86% /webalizer/usage_201003.html
3 410 7.30% 39768 39.26% /webalizer/usage_201001.html
4 359 6.39% 2875 2.84% /webalizer/usage_200912.html
5 336 5.98% 15 0.01% /robots.txt
6 143 2.55% 4308 4.25% /images/800px-University_of_Sydney_Main_Quadrangle_small.jpg
7 141 2.51% 2929 2.89% /show_ads.js
8 131 2.33% 442 0.44% /pmzp6/mgtbh.php
9 119 2.12% 4361 4.31% /images/Redfern_Court_House_small.jpg
10 117 2.08% 234 0.23% /images/aollogo4a.jpg
11 37 0.66% 2436 2.40% /webalizer/usage_201002.html
12 17 0.30% 1912 1.89% /webalizer/usage_201004.html
13 14 0.25% 138 0.14% /images/
14 14 0.25% 136 0.13% /webalizer/
15 10 0.18% 0 0.00% /modlogan/m_usage_200811_002_002.html
16 7 0.12% 455 0.45% /webalizer/usage_200911.html
17 6 0.11% 689 0.68% /images/Redfern_Court_House.jpg
18 6 0.11% 381 0.38% /webalizer/usage_200806.html
19 5 0.09% 30 0.03% /modlogan/
20 5 0.09% 19 0.02% /webalizer/daily_usage_201002.png
21 4 0.07% 2 0.00% /modlogan/m_usage_200808_003_003.html
22 4 0.07% 12 0.01% /modlogan/m_usage_200810_000_001.html
23 4 0.07% 0 0.00% /modlogan/m_usage_200810_002_002.html
24 4 0.07% 22 0.02% /webalizer/ctry_usage_201002.png
25 4 0.07% 9 0.01% /webalizer/hourly_usage_201002.png
26 4 0.07% 225 0.22% /webalizer/usage_200910.html
27 3 0.05% 222 0.22% /images/800px-University_of_Sydney_Main_Quadrangle.jpg
28 3 0.05% 6 0.01% /modlogan/m_usage_200807_000_000.html
29 3 0.05% 6 0.01% /modlogan/m_usage_200808_002_001.html
30 3 0.05% 18 0.02% /modlogan/m_usage_200905_002_003.html

Top 10 of 243 Total URLs By KBytes
# Hits KBytes URL
1 410 7.30% 39768 39.26% /webalizer/usage_201001.html
2 2158 38.41% 20637 20.37% /
3 1042 18.55% 16064 15.86% /webalizer/usage_201003.html
4 119 2.12% 4361 4.31% /images/Redfern_Court_House_small.jpg
5 143 2.55% 4308 4.25% /images/800px-University_of_Sydney_Main_Quadrangle_small.jpg
6 141 2.51% 2929 2.89% /show_ads.js
7 359 6.39% 2875 2.84% /webalizer/usage_200912.html
8 37 0.66% 2436 2.40% /webalizer/usage_201002.html
9 17 0.30% 1912 1.89% /webalizer/usage_201004.html
10 6 0.11% 689 0.68% /images/Redfern_Court_House.jpg

Top 10 of 113 Total Entry Pages
# Hits Visits URL
1 2158 38.41% 656 69.05% /
2 410 7.30% 53 5.58% /webalizer/usage_201001.html
3 37 0.66% 21 2.21% /webalizer/usage_201002.html
4 1042 18.55% 19 2.00% /webalizer/usage_201003.html
5 359 6.39% 18 1.89% /webalizer/usage_200912.html
6 17 0.30% 16 1.68% /webalizer/usage_201004.html
7 14 0.25% 11 1.16% /webalizer/
8 10 0.18% 9 0.95% /modlogan/m_usage_200811_002_002.html
9 7 0.12% 5 0.53% /webalizer/usage_200911.html
10 4 0.07% 4 0.42% /modlogan/m_usage_200810_002_002.html

Top 10 of 122 Total Exit Pages
# Hits Visits URL
1 2158 38.41% 651 68.45% /
2 410 7.30% 50 5.26% /webalizer/usage_201001.html
3 359 6.39% 21 2.21% /webalizer/usage_200912.html
4 1042 18.55% 18 1.89% /webalizer/usage_201003.html
5 37 0.66% 17 1.79% /webalizer/usage_201002.html
6 17 0.30% 16 1.68% /webalizer/usage_201004.html
7 14 0.25% 8 0.84% /webalizer/
8 10 0.18% 7 0.74% /modlogan/m_usage_200811_002_002.html
9 7 0.12% 6 0.63% /webalizer/usage_200911.html
10 14 0.25% 5 0.53% /images/

Top 30 of 504 Total Sites
# Hits Files KBytes Visits Hostname
1 1015 18.07% 1015 21.59% 14115 13.93% 3 0.31% ns360454.ovh.net
2 348 6.19% 348 7.40% 35617 35.16% 1 0.10% 178.163.28.39
3 299 5.32% 299 6.36% 0 0.00% 3 0.31% 37-34-220-62-dyn.hn.nnov.stream.ru
4 132 2.35% 132 2.81% 1398 1.38% 1 0.10% adsl-99-95-44-46.dsl.sndg02.sbcglobal.net
5 117 2.08% 117 2.49% 1239 1.22% 1 0.10% 91-113-121-191.adsl.highway.telekom.at
6 105 1.87% 105 2.23% 1112 1.10% 5 0.52% brushfire.bluegravity.com
7 93 1.66% 70 1.49% 2005 1.98% 67 6.97% spider28.yandex.ru
8 90 1.60% 45 0.96% 248 0.24% 39 4.06% crawl-66-249-65-110.googlebot.com
9 87 1.55% 87 1.85% 922 0.91% 27 2.81% 204.14.110.100
10 87 1.55% 58 1.23% 204 0.20% 11 1.14% crawl-66-249-71-56.googlebot.com
11 84 1.50% 84 1.79% 890 0.88% 4 0.42% member.e-style-gaming.net
12 81 1.44% 56 1.19% 207 0.20% 18 1.87% crawl-66-249-65-122.googlebot.com
13 79 1.41% 79 1.68% 837 0.83% 25 2.60% plesk4.amhosting.com
14 76 1.35% 76 1.62% 117 0.12% 1 0.10% 179-216-178-94.pool.ukrtel.net
15 75 1.33% 75 1.60% 794 0.78% 1 0.10% f048075185.adsl.alicedsl.de
16 75 1.33% 75 1.60% 794 0.78% 1 0.10% f048148240.adsl.alicedsl.de
17 75 1.33% 75 1.60% 794 0.78% 1 0.10% f048181067.adsl.alicedsl.de
18 75 1.33% 75 1.60% 794 0.78% 25 2.60% venus.4dwebhosting.com
19 65 1.16% 65 1.38% 689 0.68% 1 0.10% f048039089.adsl.alicedsl.de
20 65 1.16% 65 1.38% 689 0.68% 1 0.10% f048113125.adsl.alicedsl.de
21 65 1.16% 65 1.38% 689 0.68% 1 0.10% f048164162.adsl.alicedsl.de
22 65 1.16% 65 1.38% 689 0.68% 1 0.10% f049053252.adsl.alicedsl.de
23 65 1.16% 65 1.38% 689 0.68% 1 0.10% f049142118.adsl.alicedsl.de
24 63 1.12% 63 1.34% 667 0.66% 3 0.31% adsl-99-34-25-254.dsl.sndg02.sbcglobal.net
25 55 0.98% 55 1.17% 583 0.58% 3 0.31% 202.108.50.71
26 50 0.89% 16 0.34% 148 0.15% 14 1.46% 220.181.94.212
27 48 0.85% 22 0.47% 84 0.08% 22 2.29% crawl-66-249-65-65.googlebot.com
28 44 0.78% 44 0.94% 576 0.57% 22 2.29% 178553.ds.nac.net
29 40 0.71% 40 0.85% 2074 2.05% 7 0.73% 91.212.226.140
30 39 0.69% 39 0.83% 910 0.90% 30 3.12% 616817.ds.nac.net

Top 10 of 504 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 348 6.19% 348 7.40% 35617 35.16% 1 0.10% 178.163.28.39
2 1015 18.07% 1015 21.59% 14115 13.93% 3 0.31% ns360454.ovh.net
3 40 0.71% 40 0.85% 2074 2.05% 7 0.73% 91.212.226.140
4 93 1.66% 70 1.49% 2005 1.98% 67 6.97% spider28.yandex.ru
5 36 0.64% 36 0.77% 1491 1.47% 4 0.42% static-ip-77-244-212-231.user.rsspnet.ru
6 132 2.35% 132 2.81% 1398 1.38% 1 0.10% adsl-99-95-44-46.dsl.sndg02.sbcglobal.net
7 117 2.08% 117 2.49% 1239 1.22% 1 0.10% 91-113-121-191.adsl.highway.telekom.at
8 105 1.87% 105 2.23% 1112 1.10% 5 0.52% brushfire.bluegravity.com
9 22 0.39% 22 0.47% 1046 1.03% 21 2.19% 647760.ds.nac.net
10 87 1.55% 87 1.85% 922 0.91% 27 2.81% 204.14.110.100

Top 30 of 309 Total Referrers
# Hits Referrer
1 1310 23.32% - (Direct Request)
2 348 6.19% http://smoking2.thumblogger.com
3 348 6.19% http://www.takie.blowjobrocks.com/
4 334 5.95% http://www.chatear-sexo.int.pl
5 333 5.93% http://www.zaplecz.bigtitsrocks.com/
6 117 2.08% http://rapidsharesimple.com/gay-galleries-shocking.html
7 110 1.96% http://0am.de
8 110 1.96% http://www.h00ligan.de
9 110 1.96% http://www.rosio.de
10 110 1.96% http://www.vitamedizin.com
11 110 1.96% http://xixxi.de
12 100 1.78% http://onlinevideogame.ru
13 100 1.78% http://wild-tiger.info
14 99 1.76% http://trailer.pp.ua
15 96 1.71% http://www.digicreationsxxx.com
16 90 1.60% http://levitra.abix.net
17 76 1.35% http://dance.dozix.com/index.html
18 68 1.21% http://black-sexy-girls.suckmebitch-review.com/
19 67 1.19% http://fist-fucking.suckmebitch-review.com/
20 66 1.17% http://www.naked-review.info/naked-teens/
21 65 1.16% http://black-girls-sucking-dick.suckmebitch-review.com/
22 60 1.07% http://big-tits.heopa.com/
23 54 0.96% http://www.wheretobuyvigrxplus.com/
24 36 0.64% http://lastmall.com/detailed-899jankzs.html
25 35 0.62% http://semenax.co.nz/
26 25 0.44% http://www.google.com.au/search
27 25 0.44% http://www.sexenhancementforwomen.com/
28 24 0.43% http://images.google.com.au/imgres
29 24 0.43% http://www.caliplusreview.com
30 19 0.34% http://granny-porn.hotnudegranny-review.com/

Top 9 of 9 Total Search Strings
# Hits Search String
1 37 68.52% south sydney
2 7 12.96% redfern court hous-
3 3 5.56% southsydney.com
4 2 3.70% south sydney nsw
5 1 1.85% parent directory / img -aspx -xxx -html -htm -php -shtml -opendivx -md5 -md5sums
6 1 1.85% south sydney australia
7 1 1.85% what is south sydney
8 1 1.85% where is south sydney
9 1 1.85% xvidoscom

Top 15 of 366 Total User Agents
# Hits User Agent
1 438 7.80% Netscape 6.0; WinNT6.1
2 363 6.46% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 356 6.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 346 6.16% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
5 328 5.84% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 304 5.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
7 226 4.02% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
8 117 2.08% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
9 112 1.99% Internet Explorer 8.0; WinXP
10 110 1.96% Mozilla/5.0 (compatible; spbot/2.0.2; +http://www.seoprofiler.com/bot/ )
11 102 1.82% Googlebot-Image/1.0
12 93 1.66% Yandex/1.01.001 (compatible; Win16; I)
13 72 1.28% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
14 57 1.01% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
15 39 0.69% Mozilla/4.0 (compatible; GoogleToolbar 6.4.1321.1732; Windows 6.0; MSIE 7.0.6001.18000)

Usage by Country for April 2010

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 1643 29.25% 1632 34.71% 23629 23.33% Network (net)
2 1215 21.63% 942 20.03% 10085 9.96% Commercial (com)
3 976 17.37% 926 19.69% 45899 45.31% Unresolved/Unknown
4 553 9.84% 553 11.76% 5858 5.78% Germany
5 467 8.31% 344 7.32% 7656 7.56% Australia
6 441 7.85% 418 8.89% 3825 3.78% Russian Federation
7 118 2.10% 118 2.51% 1363 1.35% Austria
8 38 0.68% 38 0.81% 288 0.28% Non-Profit (org)
9 26 0.46% 25 0.53% 369 0.36% Japan
10 23 0.41% 8 0.17% 121 0.12% Canada
11 20 0.36% 20 0.43% 295 0.29% Address Routing (arpa)
12 18 0.32% 15 0.32% 326 0.32% New Zealand
13 15 0.27% 11 0.23% 267 0.26% Poland
14 12 0.21% 12 0.26% 210 0.21% Ireland
15 8 0.14% 8 0.17% 85 0.08% Educational (edu)
16 6 0.11% 6 0.13% 116 0.11% Saudi Arabia
17 6 0.11% 6 0.13% 32 0.03% Seychelles
18 5 0.09% 5 0.11% 105 0.10% Czech Republic
19 5 0.09% 5 0.11% 65 0.06% United States
20 4 0.07% 4 0.09% 133 0.13% Turkey
21 3 0.05% 3 0.06% 74 0.07% Indonesia
22 3 0.05% 3 0.06% 95 0.09% Singapore
23 2 0.04% 2 0.04% 21 0.02% Israel
24 2 0.04% 2 0.04% 89 0.09% India
25 1 0.02% 1 0.02% 34 0.03% Brazil
26 1 0.02% 1 0.02% 32 0.03% China
27 1 0.02% 1 0.02% 113 0.11% Finland
28 1 0.02% 1 0.02% 32 0.03% Malaysia
29 1 0.02% 1 0.02% 11 0.01% Romania
30 1 0.02% 1 0.02% 11 0.01% Soviet Union


Generated by Webalizer Version 2.20