Usage Statistics for southsydney.com

Summary Period: May 2010
Generated 01-Jun-2010 02:48 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 448
Total Files 154
Total Pages 307
Total Visits 118
Total KBytes 2164
Total Unique Sites 95
Total Unique URLs 33
Total Unique Referrers 17
Total Unique User Agents 109
. Avg Max
Hits per Hour 9 36
Hits per Day 224 285
Files per Day 77 78
Pages per Day 153 212
Sites per Day 47 58
Visits per Day 59 66
KBytes per Day 1082 1162
Hits by Response Code
Code 200 - OK 34.38% 154
Code 206 - Partial Content 45.31% 203
Code 301 - Moved Permanently 0.22% 1
Code 304 - Not Modified 6.92% 31
Code 404 - Not Found 13.17% 59

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
30 163 36.38% 76 49.35% 95 30.94% 53 44.92% 47 49.47% 1002 46.31%
31 285 63.62% 78 50.65% 212 69.06% 66 55.93% 58 61.05% 1162 53.69%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 8 1.79% 0 1 0.65% 2 4 1.30% 5 9 0.43%
1 13 26 5.80% 4 8 5.19% 8 17 5.54% 71 142 6.58%
2 1 2 0.45% 0 0 0.00% 1 2 0.65% 1 2 0.09%
3 20 40 8.93% 3 7 4.55% 15 31 10.10% 89 178 8.23%
4 5 10 2.23% 0 0 0.00% 4 8 2.61% 11 22 1.03%
5 12 24 5.36% 4 8 5.19% 8 16 5.21% 64 129 5.95%
6 19 39 8.71% 11 23 14.94% 8 16 5.21% 232 465 21.48%
7 7 14 3.12% 3 6 3.90% 4 8 2.61% 66 132 6.09%
8 8 16 3.57% 1 2 1.30% 0 1 0.33% 39 79 3.63%
9 4 9 2.01% 0 0 0.00% 4 8 2.61% 8 16 0.75%
10 5 11 2.46% 1 3 1.95% 5 10 3.26% 17 34 1.56%
11 1 2 0.45% 0 0 0.00% 0 0 0.00% 4 7 0.33%
12 5 11 2.46% 2 5 3.25% 3 6 1.95% 25 50 2.30%
13 8 17 3.79% 3 6 3.90% 4 9 2.93% 67 135 6.23%
14 5 11 2.46% 1 3 1.95% 4 8 2.61% 6 12 0.55%
15 17 35 7.81% 12 24 15.58% 17 35 11.40% 47 94 4.34%
16 10 21 4.69% 3 7 4.55% 10 20 6.51% 44 89 4.11%
17 12 25 5.58% 4 9 5.84% 5 11 3.58% 85 171 7.90%
18 8 16 3.57% 0 1 0.65% 5 10 3.26% 13 27 1.23%
19 8 17 3.79% 1 2 1.30% 6 13 4.23% 17 33 1.53%
20 6 13 2.90% 5 10 6.49% 2 4 1.30% 78 156 7.22%
21 10 21 4.69% 1 3 1.95% 9 18 5.86% 21 41 1.90%
22 22 45 10.04% 13 26 16.88% 19 39 12.70% 60 120 5.52%
23 7 15 3.35% 0 0 0.00% 6 13 4.23% 11 22 1.03%

Top 30 of 33 Total URLs
# Hits KBytes URL
1 284 63.39% 674 31.12% /
2 24 5.36% 1 0.05% /robots.txt
3 15 3.35% 300 13.85% /show_ads.js
4 12 2.68% 350 16.17% /images/800px-University_of_Sydney_Main_Quadrangle_small.jpg
5 12 2.68% 425 19.64% /images/Redfern_Court_House_small.jpg
6 12 2.68% 23 1.07% /images/aollogo4a.jpg
7 2 0.45% 0 0.00% /webalizer/usage_200907.html
8 2 0.45% 168 7.77% /webalizer/usage_201005.html
9 1 0.22% 0 0.00% /images/copybg3.png
10 1 0.22% 0 0.00% /images/img14_small.jpg
11 1 0.22% 0 0.00% /images/left_background.gif
12 1 0.22% 0 0.00% /images/picher.jpg
13 1 0.22% 0 0.00% /images/tile3.gif
14 1 0.22% 1 0.04% /info.html
15 1 0.22% 0 0.00% /modlogan/hourly_usage_200906.png
16 1 0.22% 0 0.00% /modlogan/m_usage_200806_004_001.html
17 1 0.22% 0 0.00% /modlogan/m_usage_200807_001_001.html
18 1 0.22% 0 0.00% /modlogan/m_usage_200901_004_002.html
19 1 0.22% 7 0.33% /modlogan/m_usage_200902_001_001.html
20 1 0.22% 0 0.00% /modlogan/m_usage_200906_001_003.html
21 1 0.22% 4 0.17% /modlogan/m_usage_200910_001_004.html
22 1 0.22% 4 0.17% /modlogan/m_usage_200911_001_004.html
23 1 0.22% 0 0.00% /webalizer/ctry_usage_200811.png
24 1 0.22% 0 0.00% /webalizer/ctry_usage_200905.png
25 1 0.22% 0 0.00% /webalizer/daily_usage_200811.png
26 1 0.22% 0 0.00% /webalizer/daily_usage_200912.png
27 1 0.22% 0 0.00% /webalizer/daily_usage_201002.png
28 1 0.22% 0 0.00% /webalizer/usage_200807.html
29 1 0.22% 0 0.00% /webalizer/usage_200904.html
30 1 0.22% 0 0.00% /webalizer/usage_200905.html

Top 10 of 33 Total URLs By KBytes
# Hits KBytes URL
1 284 63.39% 674 31.12% /
2 12 2.68% 425 19.64% /images/Redfern_Court_House_small.jpg
3 12 2.68% 350 16.17% /images/800px-University_of_Sydney_Main_Quadrangle_small.jpg
4 15 3.35% 300 13.85% /show_ads.js
5 2 0.45% 168 7.77% /webalizer/usage_201005.html
6 12 2.68% 23 1.07% /images/aollogo4a.jpg
7 1 0.22% 7 0.33% /modlogan/m_usage_200902_001_001.html
8 1 0.22% 4 0.17% /modlogan/m_usage_200911_001_004.html
9 1 0.22% 4 0.17% /modlogan/m_usage_200910_001_004.html
10 24 5.36% 1 0.05% /robots.txt

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 284 63.39% 99 87.61% /
2 2 0.45% 2 1.77% /webalizer/usage_200907.html
3 2 0.45% 2 1.77% /webalizer/usage_201005.html
4 1 0.22% 1 0.88% /info.html
5 1 0.22% 1 0.88% /modlogan/m_usage_200807_001_001.html
6 1 0.22% 1 0.88% /modlogan/m_usage_200901_004_002.html
7 1 0.22% 1 0.88% /modlogan/m_usage_200902_001_001.html
8 1 0.22% 1 0.88% /modlogan/m_usage_200906_001_003.html
9 1 0.22% 1 0.88% /modlogan/m_usage_200910_001_004.html
10 1 0.22% 1 0.88% /modlogan/m_usage_200911_001_004.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 284 63.39% 99 86.84% /
2 2 0.45% 2 1.75% /webalizer/usage_201005.html
3 1 0.22% 1 0.88% /modlogan/m_usage_200806_004_001.html
4 1 0.22% 1 0.88% /modlogan/m_usage_200807_001_001.html
5 1 0.22% 1 0.88% /modlogan/m_usage_200901_004_002.html
6 1 0.22% 1 0.88% /modlogan/m_usage_200902_001_001.html
7 1 0.22% 1 0.88% /modlogan/m_usage_200906_001_003.html
8 1 0.22% 1 0.88% /modlogan/m_usage_200910_001_004.html
9 1 0.22% 1 0.88% /modlogan/m_usage_200911_001_004.html
10 1 0.22% 1 0.88% /webalizer/usage_200807.html

Top 30 of 95 Total Sites
# Hits Files KBytes Visits Hostname
1 103 22.99% 103 66.88% 159 7.34% 2 1.69% 217-234-112-92.pool.ukrtel.net
2 80 17.86% 80 51.95% 123 5.70% 6 5.08% 196-38-178-94.pool.ukrtel.net
3 40 8.93% 7 4.55% 97 4.48% 7 5.93% crawl-66-249-71-187.googlebot.com
4 18 4.02% 4 2.60% 41 1.87% 11 9.32% spider28.yandex.ru
5 14 3.12% 0 0.00% 47 2.15% 0 0.00% wwwserv.gbc.net.96.97.212.in-addr.arpa
6 12 2.68% 12 7.79% 18 0.85% 6 5.08% 30-43-178-94.pool.ukrtel.net
7 8 1.79% 8 5.19% 13 0.59% 5 4.24% 239-16-178-94.pool.ukrtel.net
8 8 1.79% 5 3.25% 116 5.35% 1 0.85% cpe-121-208-7-16.bqzl1.cha.bigpond.net.au
9 7 1.56% 6 3.90% 114 5.26% 1 0.85% 85.108.189.248
10 7 1.56% 5 3.25% 112 5.19% 1 0.85% cpe-124-183-160-71.lns16.ken.bigpond.net.au
11 6 1.34% 5 3.25% 109 5.02% 1 0.85% 115.128.43.190
12 6 1.34% 5 3.25% 109 5.02% 1 0.85% 60-241-125-254.static.tpgi.com.au
13 6 1.34% 5 3.25% 109 5.02% 1 0.85% c220-239-57-185.belrs4.nsw.optusnet.com.au
14 6 1.34% 5 3.25% 109 5.02% 1 0.85% cpe-121-218-49-173.lnse4.ken.bigpond.net.au
15 6 1.34% 5 3.25% 109 5.02% 1 0.85% ppp59-167-0-124.lns1.mel4.internode.on.net
16 5 1.12% 5 3.25% 105 4.85% 1 0.85% 212.138.113.10
17 5 1.12% 0 0.00% 0 0.00% 1 0.85% 218.185.57.178
18 5 1.12% 5 3.25% 105 4.85% 1 0.85% c122-106-129-23.livrp2.nsw.optusnet.com.au
19 4 0.89% 2 1.30% 31 1.42% 0 0.00% 195.229.237.36
20 3 0.67% 3 1.95% 82 3.77% 1 0.85% 195.229.235.39
21 3 0.67% 3 1.95% 32 1.47% 3 2.54% 216.218.211.56
22 3 0.67% 1 0.65% 11 0.49% 1 0.85% 220.181.94.212
23 3 0.67% 0 0.00% 11 0.50% 0 0.00% 242.58.233.220.static.exetel.com.au
24 3 0.67% 3 1.95% 11 0.49% 1 0.85% crawl-3c.cuil.com
25 3 0.67% 1 0.65% 0 0.00% 0 0.00% crawl-66-249-71-100.googlebot.com
26 2 0.45% 2 1.30% 0 0.00% 2 1.69% 178.32.31.177
27 2 0.45% 2 1.30% 0 0.00% 2 1.69% 188.165.91.139
28 2 0.45% 1 0.65% 11 0.49% 1 0.85% 220.181.19.84
29 2 0.45% 2 1.30% 168 7.77% 2 1.69% 87-98-246-140.ovh.net
30 2 0.45% 1 0.65% 4 0.17% 0 0.00% 89.189.191.166.sta.211.ru

Top 10 of 95 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 0.45% 2 1.30% 168 7.77% 2 1.69% 87-98-246-140.ovh.net
2 103 22.99% 103 66.88% 159 7.34% 2 1.69% 217-234-112-92.pool.ukrtel.net
3 80 17.86% 80 51.95% 123 5.70% 6 5.08% 196-38-178-94.pool.ukrtel.net
4 8 1.79% 5 3.25% 116 5.35% 1 0.85% cpe-121-208-7-16.bqzl1.cha.bigpond.net.au
5 7 1.56% 6 3.90% 114 5.26% 1 0.85% 85.108.189.248
6 7 1.56% 5 3.25% 112 5.19% 1 0.85% cpe-124-183-160-71.lns16.ken.bigpond.net.au
7 6 1.34% 5 3.25% 109 5.02% 1 0.85% 115.128.43.190
8 6 1.34% 5 3.25% 109 5.02% 1 0.85% 60-241-125-254.static.tpgi.com.au
9 6 1.34% 5 3.25% 109 5.02% 1 0.85% c220-239-57-185.belrs4.nsw.optusnet.com.au
10 6 1.34% 5 3.25% 109 5.02% 1 0.85% cpe-121-218-49-173.lnse4.ken.bigpond.net.au

Top 15 of 17 Total Referrers
# Hits Referrer
1 134 29.91% - (Direct Request)
2 102 22.77% http://sweeplinks.com/s70lr6o62544.html
3 101 22.54% http://graphics.dozix.com/web_2.0_graphics.html
4 23 5.13% http://levitra.abix.net
5 23 5.13% http://mike-in-brazil.abix.net
6 4 0.89% http://nationaldiscountcamera.com
7 3 0.67% http://www.google.com.au/search
8 3 0.67% http://www.google.com.tr/imgres
9 1 0.22% http://1handbag.com
10 1 0.22% http://menopauseflashes.blogspot.com
11 1 0.22% http://nationaldiscountgps.com
12 1 0.22% http://www.bing.com/search
13 1 0.22% http://www.google.com.au/url
14 1 0.22% http://www.lavalampscheap.com
15 1 0.22% http://www.tattoodle.com/results/results.aspx

Top 1 of 1 Total Search Strings
# Hits Search String
1 3 100.00% south sydney

Top 15 of 109 Total User Agents
# Hits User Agent
1 43 9.60% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 18 4.02% Yandex/1.01.001 (compatible; Win16; I)
3 13 2.90% Googlebot-Image/1.0
4 11 2.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; IEMB3; .NET CLR 2.0.50727; IEMB3)
5 11 2.46% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.4; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET C
6 9 2.01% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8.1.3) Gecko/20070309 Firefox/2.0.0.3
7 8 1.79% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 8 1.79% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
9 7 1.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; Media Center PC 4.0)
10 7 1.56% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
11 7 1.56% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; es) AppleWebKit/418 (KHTML, like Gecko) Safari/417.9.2
12 7 1.56% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8.0.11) Gecko/20070312 Firefox/1.5.0.11
13 7 1.56% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/534.0 (KHTML, like Gecko) Chrome/6.0.408.1 Safari/534.0
14 7 1.56% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
15 6 1.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)

Usage by Country for May 2010

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 213 47.54% 212 137.66% 601 27.76% Network (net)
2 90 20.09% 78 50.65% 589 27.19% Unresolved/Unknown
3 60 13.39% 22 14.29% 161 7.44% Commercial (com)
4 42 9.38% 31 20.13% 680 31.44% Australia
5 20 4.46% 5 3.25% 44 2.04% Russian Federation
6 14 3.12% 0 0.00% 47 2.15% Address Routing (arpa)
7 5 1.12% 5 3.25% 21 0.99% Non-Profit (org)
8 3 0.67% 3 1.95% 11 0.49% Japan
9 1 0.22% 1 0.65% 11 0.49% Hungary


Generated by Webalizer Version 2.20