Usage Statistics for southsydney.com

Summary Period: September 2010
Generated 01-Oct-2010 03:36 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2010
Total Hits 4222
Total Files 3321
Total Pages 3446
Total Visits 1032
Total KBytes 49667
Total Unique Sites 365
Total Unique URLs 244
Total Unique Referrers 241
Total Unique User Agents 280
. Avg Max
Hits per Hour 5 322
Hits per Day 140 581
Files per Day 110 539
Pages per Day 114 541
Sites per Day 12 34
Visits per Day 34 50
KBytes per Day 1656 9002
Hits by Response Code
Code 200 - OK 78.66% 3321
Code 206 - Partial Content 8.88% 375
Code 301 - Moved Permanently 0.05% 2
Code 304 - Not Modified 3.84% 162
Code 403 - Forbidden 0.02% 1
Code 404 - Not Found 4.97% 210
Code 405 - Method Not Allowed 2.51% 106
Code 501 - Not Implemented 1.07% 45

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites KBytes
1 451 10.68% 126 3.79% 435 12.62% 50 4.84% 25 6.85% 3124 6.29%
2 116 2.75% 96 2.89% 95 2.76% 37 3.59% 27 7.40% 1134 2.28%
3 241 5.71% 223 6.71% 220 6.38% 38 3.68% 26 7.12% 1432 2.88%
4 119 2.82% 106 3.19% 72 2.09% 37 3.59% 29 7.95% 1572 3.16%
5 127 3.01% 102 3.07% 88 2.55% 37 3.59% 32 8.77% 1799 3.62%
6 94 2.23% 82 2.47% 74 2.15% 36 3.49% 20 5.48% 1228 2.47%
7 85 2.01% 79 2.38% 64 1.86% 30 2.91% 19 5.21% 845 1.70%
8 107 2.53% 83 2.50% 78 2.26% 37 3.59% 20 5.48% 1639 3.30%
9 49 1.16% 33 0.99% 29 0.84% 25 2.42% 15 4.11% 307 0.62%
10 55 1.30% 48 1.45% 36 1.04% 35 3.39% 19 5.21% 931 1.87%
11 62 1.47% 46 1.39% 43 1.25% 30 2.91% 18 4.93% 688 1.39%
12 74 1.75% 55 1.66% 56 1.63% 37 3.59% 18 4.93% 1076 2.17%
13 56 1.33% 38 1.14% 29 0.84% 24 2.33% 14 3.84% 343 0.69%
14 26 0.62% 21 0.63% 17 0.49% 17 1.65% 8 2.19% 247 0.50%
15 165 3.91% 147 4.43% 122 3.54% 30 2.91% 23 6.30% 1684 3.39%
16 85 2.01% 78 2.35% 56 1.63% 45 4.36% 28 7.67% 1051 2.12%
17 129 3.06% 114 3.43% 95 2.76% 38 3.68% 24 6.58% 1596 3.21%
18 46 1.09% 39 1.17% 29 0.84% 29 2.81% 20 5.48% 547 1.10%
19 117 2.77% 51 1.54% 96 2.79% 42 4.07% 28 7.67% 708 1.43%
20 70 1.66% 43 1.29% 57 1.65% 34 3.29% 27 7.40% 489 0.98%
21 112 2.65% 99 2.98% 89 2.58% 37 3.59% 29 7.95% 1369 2.76%
22 168 3.98% 152 4.58% 129 3.74% 45 4.36% 34 9.32% 3507 7.06%
23 89 2.11% 74 2.23% 72 2.09% 31 3.00% 24 6.58% 1016 2.05%
24 137 3.24% 106 3.19% 97 2.81% 34 3.29% 29 7.95% 1231 2.48%
25 454 10.75% 429 12.92% 429 12.45% 34 3.29% 28 7.67% 5891 11.86%
26 581 13.76% 539 16.23% 541 15.70% 47 4.55% 26 7.12% 9002 18.13%
27 112 2.65% 93 2.80% 81 2.35% 28 2.71% 17 4.66% 1419 2.86%
28 70 1.66% 56 1.69% 44 1.28% 24 2.33% 22 6.03% 1802 3.63%
29 101 2.39% 84 2.53% 82 2.38% 29 2.81% 24 6.58% 926 1.86%
30 124 2.94% 79 2.38% 91 2.64% 36 3.49% 31 8.49% 1065 2.14%

Hourly usage for September 2010

Hourly Statistics for September 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 126 2.98% 3 97 2.92% 2 86 2.50% 32 948 1.91%
1 6 194 4.59% 5 151 4.55% 4 138 4.00% 51 1518 3.06%
2 20 602 14.26% 18 555 16.71% 17 537 15.58% 254 7620 15.34%
3 3 110 2.61% 2 83 2.50% 2 86 2.50% 30 903 1.82%
4 3 95 2.25% 2 72 2.17% 1 42 1.22% 37 1109 2.23%
5 3 114 2.70% 3 92 2.77% 2 60 1.74% 65 1947 3.92%
6 4 141 3.34% 3 107 3.22% 3 104 3.02% 46 1381 2.78%
7 6 194 4.59% 5 153 4.61% 5 168 4.88% 96 2872 5.78%
8 6 191 4.52% 6 182 5.48% 5 168 4.88% 75 2246 4.52%
9 15 450 10.66% 14 439 13.22% 14 423 12.28% 180 5393 10.86%
10 7 226 5.35% 7 217 6.53% 6 207 6.01% 154 4631 9.32%
11 3 96 2.27% 2 83 2.50% 2 88 2.55% 37 1120 2.25%
12 3 109 2.58% 2 83 2.50% 2 88 2.55% 39 1171 2.36%
13 3 108 2.56% 3 94 2.83% 2 81 2.35% 49 1463 2.94%
14 2 61 1.44% 1 45 1.36% 1 41 1.19% 15 436 0.88%
15 3 102 2.42% 2 85 2.56% 2 83 2.41% 32 962 1.94%
16 3 114 2.70% 2 71 2.14% 3 101 2.93% 55 1643 3.31%
17 3 110 2.61% 3 90 2.71% 2 87 2.52% 50 1510 3.04%
18 4 140 3.32% 4 129 3.88% 3 111 3.22% 71 2123 4.28%
19 2 86 2.04% 2 72 2.17% 1 58 1.68% 51 1536 3.09%
20 4 145 3.43% 4 121 3.64% 3 93 2.70% 73 2194 4.42%
21 4 147 3.48% 3 105 3.16% 3 108 3.13% 48 1440 2.90%
22 15 452 10.71% 3 112 3.37% 14 424 12.30% 59 1780 3.58%
23 3 109 2.58% 2 83 2.50% 2 64 1.86% 57 1719 3.46%

Top 30 of 244 Total URLs
# Hits KBytes URL
1 1728 40.93% 13396 26.97% /
2 699 16.56% 10092 20.32% /webalizer/usage_201009.html
3 262 6.21% 6299 12.68% /webalizer/usage_200912.html
4 188 4.45% 7 0.01% /robots.txt
5 166 3.93% 1732 3.49% /webalizer/usage_201001.html
6 107 2.53% 2270 4.57% /show_ads.js
7 83 1.97% 2451 4.93% /images/800px-University_of_Sydney_Main_Quadrangle_small.jpg
8 76 1.80% 2821 5.68% /images/Redfern_Court_House_small.jpg
9 75 1.78% 154 0.31% /images/aollogo4a.jpg
10 74 1.75% 720 1.45% /webalizer/
11 27 0.64% 1874 3.77% /webalizer/usage_200911.html
12 6 0.14% 390 0.78% /images/800px-University_of_Sydney_Main_Quadrangle.jpg
13 6 0.14% 45 0.09% /modlogan/
14 6 0.14% 463 0.93% /webalizer/usage_200810.html
15 5 0.12% 560 1.13% /webalizer/usage_200812.html
16 5 0.12% 222 0.45% /webalizer/usage_200904.html
17 4 0.09% 25 0.05% /modlogan/m_usage_200808_000_001.html
18 4 0.09% 7 0.01% /modlogan/m_usage_200808_003_001.html
19 4 0.09% 334 0.67% /webalizer/usage_200806.html
20 4 0.09% 354 0.71% /webalizer/usage_200808.html
21 4 0.09% 380 0.77% /webalizer/usage_200811.html
22 4 0.09% 444 0.89% /webalizer/usage_200902.html
23 4 0.09% 445 0.90% /webalizer/usage_200907.html
24 4 0.09% 371 0.75% /webalizer/usage_201003.html
25 3 0.07% 4 0.01% /modlogan/m_usage_200806_003_003.html
26 3 0.07% 4 0.01% /modlogan/m_usage_200807_001_001.html
27 3 0.07% 5 0.01% /modlogan/m_usage_200810_002_004.html
28 3 0.07% 9 0.02% /modlogan/m_usage_200811_000_000.html
29 3 0.07% 18 0.04% /modlogan/m_usage_200904_002_003.html
30 3 0.07% 4 0.01% /modlogan/m_usage_200904_003_003.html

Top 10 of 244 Total URLs By KBytes
# Hits KBytes URL
1 1728 40.93% 13396 26.97% /
2 699 16.56% 10092 20.32% /webalizer/usage_201009.html
3 262 6.21% 6299 12.68% /webalizer/usage_200912.html
4 76 1.80% 2821 5.68% /images/Redfern_Court_House_small.jpg
5 83 1.97% 2451 4.93% /images/800px-University_of_Sydney_Main_Quadrangle_small.jpg
6 107 2.53% 2270 4.57% /show_ads.js
7 27 0.64% 1874 3.77% /webalizer/usage_200911.html
8 166 3.93% 1732 3.49% /webalizer/usage_201001.html
9 74 1.75% 720 1.45% /webalizer/
10 5 0.12% 560 1.13% /webalizer/usage_200812.html

Top 10 of 71 Total Entry Pages
# Hits Visits URL
1 1728 40.93% 852 83.69% /
2 262 6.21% 28 2.75% /webalizer/usage_200912.html
3 74 1.75% 21 2.06% /webalizer/
4 27 0.64% 13 1.28% /webalizer/usage_200911.html
5 166 3.93% 12 1.18% /webalizer/usage_201001.html
6 5 0.12% 5 0.49% /webalizer/usage_200904.html
7 699 16.56% 5 0.49% /webalizer/usage_201009.html
8 6 0.14% 4 0.39% /webalizer/usage_200810.html
9 6 0.14% 3 0.29% /modlogan/
10 5 0.12% 3 0.29% /webalizer/usage_200812.html

Top 10 of 72 Total Exit Pages
# Hits Visits URL
1 1728 40.93% 842 83.53% /
2 262 6.21% 24 2.38% /webalizer/usage_200912.html
3 74 1.75% 21 2.08% /webalizer/
4 27 0.64% 14 1.39% /webalizer/usage_200911.html
5 166 3.93% 10 0.99% /webalizer/usage_201001.html
6 5 0.12% 5 0.50% /webalizer/usage_200904.html
7 699 16.56% 5 0.50% /webalizer/usage_201009.html
8 6 0.14% 4 0.40% /webalizer/usage_200810.html
9 6 0.14% 3 0.30% /modlogan/
10 5 0.12% 3 0.30% /webalizer/usage_200812.html

Top 30 of 365 Total Sites
# Hits Files KBytes Visits Hostname
1 695 16.46% 695 20.93% 9665 19.46% 2 0.19% ns360454.ovh.net
2 321 7.60% 321 9.67% 736 1.48% 4 0.39% 89.189.191.166.sta.211.ru
3 252 5.97% 252 7.59% 2669 5.37% 6 0.58% dsdf-4d0a5ce4.pool.mediaways.net
4 186 4.41% 186 5.60% 0 0.00% 169 16.38% unassigned.psychz.net
5 181 4.29% 181 5.45% 1917 3.86% 6 0.58% dsdf-4d0a5a97.pool.mediaways.net
6 146 3.46% 146 4.40% 0 0.00% 2 0.19% 059148242007.ctinets.com
7 137 3.24% 29 0.87% 745 1.50% 26 2.52% crawl-66-249-71-137.googlebot.com
8 106 2.51% 104 3.13% 2900 5.84% 1 0.10% aurora13.mail.ru
9 97 2.30% 92 2.77% 693 1.40% 1 0.10% 188.112.246.164
10 84 1.99% 73 2.20% 742 1.49% 73 7.07% 220.181.19.84
11 82 1.94% 58 1.75% 1186 2.39% 50 4.84% spider28.yandex.ru
12 80 1.89% 80 2.41% 4151 8.36% 16 1.55% 91.212.226.140
13 79 1.87% 35 1.05% 329 0.66% 35 3.39% 220.181.94.212
14 55 1.30% 55 1.66% 583 1.17% 54 5.23% 114.80.93.54
15 42 0.99% 42 1.26% 445 0.90% 1 0.10% dsdf-4d0a176c.pool.mediaways.net
16 42 0.99% 42 1.26% 445 0.90% 1 0.10% dsdf-4d0a1baa.pool.mediaways.net
17 36 0.85% 36 1.08% 381 0.77% 1 0.10% dsdf-4d0a15b8.pool.mediaways.net
18 35 0.83% 35 1.05% 371 0.75% 1 0.10% dsdf-4d0a0121.pool.mediaways.net
19 35 0.83% 35 1.05% 371 0.75% 1 0.10% dsdf-4d0a0218.pool.mediaways.net
20 34 0.81% 6 0.18% 106 0.21% 1 0.10% 109-121-43-227.adsl-a-8.sezampro.rs
21 33 0.78% 6 0.18% 102 0.21% 3 0.29% 77-105-26-131.adsl-3.sezampro.yu
22 33 0.78% 21 0.63% 195 0.39% 21 2.03% crawl-66-249-65-73.googlebot.com
23 30 0.71% 30 0.90% 399 0.80% 3 0.29% pat-80.ds.39.221.67.in-addr.arpa
24 25 0.59% 25 0.75% 32 0.06% 3 0.29% 112-14-134-95.pool.ukrtel.net
25 22 0.52% 12 0.36% 128 0.26% 1 0.10% 77-105-27-116.adsl-3.sezampro.yu
26 22 0.52% 4 0.12% 68 0.14% 2 0.19% 77-105-29-191.adsl-3.sezampro.yu
27 21 0.50% 21 0.63% 0 0.00% 2 0.19% cpc1-grim14-2-0-cust502.12-3.cable.virginmedia.com
28 21 0.50% 12 0.36% 246 0.49% 3 0.29% vpn-nsw001.vpnsolutions.com.au
29 18 0.43% 18 0.54% 96 0.19% 9 0.87% crawler5018.ask.com
30 17 0.40% 17 0.51% 0 0.00% 17 1.65% alyon-251-1-58-219.w83-201.abo.wanadoo.fr

Top 10 of 365 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 695 16.46% 695 20.93% 9665 19.46% 2 0.19% ns360454.ovh.net
2 80 1.89% 80 2.41% 4151 8.36% 16 1.55% 91.212.226.140
3 106 2.51% 104 3.13% 2900 5.84% 1 0.10% aurora13.mail.ru
4 252 5.97% 252 7.59% 2669 5.37% 6 0.58% dsdf-4d0a5ce4.pool.mediaways.net
5 181 4.29% 181 5.45% 1917 3.86% 6 0.58% dsdf-4d0a5a97.pool.mediaways.net
6 82 1.94% 58 1.75% 1186 2.39% 50 4.84% spider28.yandex.ru
7 16 0.38% 16 0.48% 866 1.74% 1 0.10% 208-96-213-149.static.cimcoisp.net
8 137 3.24% 29 0.87% 745 1.50% 26 2.52% crawl-66-249-71-137.googlebot.com
9 84 1.99% 73 2.20% 742 1.49% 73 7.07% 220.181.19.84
10 321 7.60% 321 9.67% 736 1.48% 4 0.39% 89.189.191.166.sta.211.ru

Top 30 of 241 Total Referrers
# Hits Referrer
1 1542 36.52% - (Direct Request)
2 695 16.46% http://www.videos.seo-linki.pl/
3 315 7.46% http://buy-ultram.narod.ru/buy-ultram-without-a-prescription-overnight-delivery.html
4 118 2.79% http://www.info-tuning.de
5 118 2.79% http://www.medi-24.de
6 118 2.79% http://www.outlet-tipps.de/
7 118 2.79% http://www.steuerberater-guide.de/
8 100 2.37% http://www.doktor-info.de/pages/gesundheit/wissenswertes/schwerbehinderung-und-der-schwerbehindertenausweis.php
9 56 1.33% http://altenpflege-information.homepage.t-online.de/
10 30 0.71% http://www.perunikalala.com/1996-accord-edition-honda-limited.html
11 21 0.50% http://www.magazinefaq.com
12 20 0.47% http://www.extenze.us/
13 20 0.47% http://www.sisurina.biz/dodge-dakota-lift-kits.html
14 19 0.45% http://penny-stocks.tidydata.com/2010/09/trading-near-market-opening-secret-technique-ef0fko4o27wgo.htm
15 16 0.38% http://www.google.com.au/search
16 15 0.36% http://www.charlesclubonline.com/credit-repair/consolidating-credit-card-debts-is-part-of-credit-repair.php
17 14 0.33% http://hypoglycemia-treatment.laurl.com/blog/2010/09/how_to_help_your_child_beat_depression_fy3fw3i0fvf85/
18 10 0.24% http://balas-celebs.com/2010/04/page/2/
19 10 0.24% http://bet-on-sports.inablog.com/2010/01/multi-bets-software-16kgfq8qe38r.htm
20 10 0.24% http://gonzalesbei.chat.ru/sitemap3.html
21 10 0.24% http://www.azdg.com/forum/index.php
22 10 0.24% http://www.binsamuan.com/2008-bmw-535-xit-touring-wagon-dual-panoramic-moonroof.html
23 10 0.24% http://www.binsamuan.com/installing-factory-mudflaps-2003-bmw-330i.html
24 10 0.24% http://www.djuskavac.org/dodge-ram-2500-for-sale-idaho.html
25 10 0.24% http://www.jelence.biz/rack-or-pinion-shaft-seal-1996-cadillac-devill.html
26 10 0.24% http://www.kejbor.biz/buick-lesabre-tire-pressure.html
27 10 0.24% http://www.lampica.biz/96-pontiac-grand-am-sputtering-after-putting-gas-in-car.html
28 10 0.24% http://www.mackati.net/pink-hummer.html
29 10 0.24% http://www.pliskar.net/nissan-altima-coupe-2008.html
30 10 0.24% http://www.snicla.biz/austin-tx-volvo-repair.html

Top 8 of 8 Total Search Strings
# Hits Search String
1 29 76.32% south sydney
2 2 5.26% south sydney university
3 2 5.26% southsydney.com
4 1 2.63% \south sydney\
5 1 2.63% maps of south sydney
6 1 2.63% red-
7 1 2.63% south sidney
8 1 2.63% south sydney nsw

Top 15 of 280 Total User Agents
# Hits User Agent
1 512 12.13% Netscape 6.0; WinNT6.1
2 315 7.46% Mozilla/4.0 (compatible
3 217 5.14% Mozilla 4/0
4 156 3.69% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 129 3.06% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
6 117 2.77% Internet Explorer 8.0; WinXP
7 106 2.51% Mail.Ru/1.0
8 97 2.30% Mozilla/5.0 (compatible; MJ12bot/v1.3.3; http://www.majestic12.co.uk/bot.php?+)
9 95 2.25% Sosospider+(+http://help.soso.com/webspider.htm)
10 84 1.99% Googlebot-Image/1.0
11 82 1.94% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 75 1.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 52 1.23% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
14 51 1.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 47 1.11% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)

Usage by Country for September 2010

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 1692 40.08% 1680 50.59% 19670 39.60% Network (net)
2 728 17.24% 639 19.24% 11432 23.02% Unresolved/Unknown
3 673 15.94% 475 14.30% 5059 10.19% Commercial (com)
4 533 12.62% 506 15.24% 5813 11.70% Russian Federation
5 249 5.90% 194 5.84% 4454 8.97% Australia
6 110 2.61% 36 1.08% 461 0.93% Yugoslavia
7 56 1.33% 10 0.30% 174 0.35% Serbia
8 31 0.73% 31 0.93% 0 0.00% France
9 30 0.71% 30 0.90% 399 0.80% Address Routing (arpa)
10 16 0.38% 16 0.48% 138 0.28% Japan
11 14 0.33% 9 0.27% 367 0.74% Poland
12 11 0.26% 11 0.33% 690 1.39% Luxembourg
13 9 0.21% 8 0.24% 202 0.41% United Kingdom
14 7 0.17% 6 0.18% 119 0.24% Indonesia
15 7 0.17% 6 0.18% 117 0.24% India
16 7 0.17% 5 0.15% 108 0.22% New Zealand
17 6 0.14% 6 0.18% 0 0.00% Argentina
18 6 0.14% 1 0.03% 18 0.04% Switzerland
19 6 0.14% 1 0.03% 16 0.03% Sri Lanka
20 6 0.14% 1 0.03% 16 0.03% Tanzania
21 5 0.12% 5 0.15% 105 0.21% Spain
22 3 0.07% 3 0.09% 32 0.06% Germany
23 3 0.07% 3 0.09% 31 0.06% Pakistan
24 2 0.05% 2 0.06% 21 0.04% Israel
25 2 0.05% 2 0.06% 21 0.04% Malaysia
26 2 0.05% 2 0.06% 11 0.02% Seychelles
27 2 0.05% 2 0.06% 21 0.04% Slovakia
28 2 0.05% 2 0.06% 11 0.02% Ukraine
29 1 0.02% 1 0.03% 11 0.02% Brazil
30 1 0.02% 1 0.03% 31 0.06% Hungary


Generated by Webalizer Version 2.20